Concentrates Containing Alcohol

Flavor Apprentice

Ethyl alcohol is used as a carrier, solvent or enhancer in some concentrates. This list will be updated periodically.

Absinthe Flavor **
Acai Flavor
Apple (Tart Granny Smith) Flavor **
Black Tea Flavor**
Blueberry (Wild) Flavor
Brandy Flavor **
Bubblegum (Fruity) Flavor **
Cinnamon Red Hot Flavor**
DX Peach (Juicy) Flavor
Earl Grey Tea Flavor **
Flue Cured Flavor
Ginger Ale Flavor **
Gingerbread Flavor **
Graham Cracker Clear
Graham Cracker Flavor
Greek Yogurt Flavor
Honeydew Flavor **
Hpno Type Flavor **
Irish Cream Flavor **
Jackfruit Flavor
Kentucky Bourbon Flavor **
Key Lime Flavor **
Lemon (water soluble) Flavor **
Lemon Lime Flavor**
M Type Premium Flavor
Milk Chocolate Flavor
Mojito Flavor **
Nectarine Flavor
Orange Cream Flavor **
Orange Mandarin Flavor
Papaya Flavor
Peach (Juicy) Flavor
Peppermint Flavor **
Pizza Flavor **
Pomegranate Deluxe
Pumpkin Flavor
Pumpkin Spice Flavor **
Quince Flavor **
Rainbow Drops Flavor (NF)
Rainbow Drops Flavor **
Rainbow Sherbet Flavor
Red Oak Flavor
Ripe Banana Flavor **
Root Beer Flavor (PG) **
RY4 Type Flavor
Slim Mint Cookie Flavor
Tiramisu Flavor
Tutti-Frutti Flavor **
Vanilla (Bourbon) Flavor**
Violet Candy Flavor **
Waffle Flavor **
Western Flavor
White Chocolate Flavor

Capella

Anise CA-1366 16723 0%

Apple Pie CA-1004 13992 0%

Apricot CA-1334 10643 0%

Banana CA-1019F 10507 1.18%

Banana Split CA-1021 13859 0%

Bavarian Cream CA-1421 18350 0%

Blackberry CA-1400 1143 0%

Blue Raspberry Cotton Candy CA-1377 17249 0%

Blueberry CA-1020 1145 2.99%

Blueberry Cinnamon Crumble CA-1066 15311 1.49%

Blueberry Jam Flavor, N&A Type CA-1424 18341 2.20%

Blueberry Pomegranate CA-1033 13661 0%

Bold Tobacco CA-1396 17561 0.09%

Boston Cream Pie CA-1080F 10480 4.92%

Bubble Gum CA-1046 12226 0%

Butter CA-1344 14870 0%

Butter Cream CA-1423 18367 0.07%

Butter Cream NEW CA-1423 18845 0.07%

Cake Batter CA-1353F 15587 0%

Cantaloupe CA-1371 15470 0.43%

Cappuccino CA-1047 14054 0%

Captain Cereal 18607 0%

Caramel CA-1035 14839 0%

Chai Tea CA-1368 15747 0%

Cherry Cola CA-1240F 12126 72%

Chocolate Caramel Nut CA-1352 15520 0%

Chocolate Coconut Almond CA-1067 16245 0%

Chocolate Fudge Brownie CA-1031 13393 0%

Chocolate Glazed Doughnut CA-1063 16391 0.10%

Chocolate Raspberry CA-1025F 1109 0%

Cinnamon Coffee Cake CA-1077F 13972 65%

Cinnamon Danish Swirl CA-1024 15471 0%

Coconut CA-1022 1358 0%

Cola CA-1039F 10911 89.37%

Concord Grape CA-1043F 13815 0%

Cool Mint CA-1030 17888 0%

Cranberry CA-1347F 13092 30.10%

Crispy Bacon CA-1373 17345 0%

Cucumber CA-1363 16580 0%

Cup of Joe CA-1415 17554 0%

Double Apple CA-1401 17612 0%

Double Chocolate CA-1023 1251 0%

Double Watermelon CA-1380 17255 0%

Dragon Fruit CA-1402 17623 5%

Dutch Chocolate Mint CA-1049 1117 0%

Egg Nog CA-1015F 1304 6.35%

Energy Drink CA-1048F 12451 30.10%

Espresso CA-1040F 17634 0%

Fig CA-1318F 13129 27%

French Toast CA-1012 14090 0%

French Vanilla CA-1006 11533 0%

GingerBread CA-1028 11525 0%

Glazed Doughnut CA-1398 17553 0%

Golden Butter CA-1427 18654 0%

Golden Pineapple CA-1357 14863 0%

Graham Cracker CA-1005F 14927 8%

Grape CA-1321F 13142 70.58%

Grapefruit CA-1375 17261 0%

Greek Yogurt CA-1419 18339 0%

Green Apple CA-1238F 14405 63.73%

Grenadine CA-1399 14336 0.05%

Harvest Berry CA-1348 14499 0.08%

Hazelnut CA-1027 10540 0.07%

Hibiscus CA-1370 14760 0.06%

Honeydew Melon CA-1361 16526 0%

Horchata CA-1349 15275 0%

Hot Cinnamon Candy CA-1076 13882 0%

Hot Cocoa CA-1354 15584 0%

Irish Cream CA-1008F 1320 20%

Italian Lemon Sicily CA-1404 17594 0%

Juicy Lemon CA-1362F 14817 49.85%

Juicy Orange CA-1376 15951 0%

Juicy Peach CA-1367F 17014 0.81%

Kiwi Strawberry CA-1034 13684 0%

Lemon Lime CA-1075F 14195 20.78%

Lemonade, Pink 18261 0.17%

Lemon Meringue Pie CA-1351F 15521 14.78%

Marshmallow CA-1100 14161 0%

Marshmallow NEW CA-1100 18838 0%

Medium Tobacco CA-1394 17558 0%

Menthol CA-1405 17242 0%

Milk Chocolate Toffee CA-1029 13414 1.26%

New York Cheesecake CA-1016 10140 0%

Orange Creamsicle CA-1009F 1752 24.42%

Orange Mango CA-1041F 13663 43.10%

Pancake Syrup CA-1314 14673 0%

Passion Fruit CA-1374 17252 0%

Peach (with Stevia) CA-1036 13662 0.05%

Peaches and Cream CA-1018 1392 2.41%

Peanut Butter CA-1002F 3021 9.90%

Pear CA-1032 13838 0%

Peppermint CA-1042 13416 0%

Pina Colada CA-1011 10786 0%

Pomegranate CA-1337 10729 2.70%

Popcorn CA-1045 14016 0%

Pralines & Cream CA-1001 3103 0.42%

Pumpkin Pie (Spice) CA-1003 10433 0%

Rainbow Loops 18168 0%

Raspberry CA-1026 14126 0%

RF Cherry Cola CA-1387 17390 0%

RF Energy Drink CA-1390 17389 0%

RF Sweet Strawberry CA-1382 17456 4.25%

RF Tangerine CA-1392 17335 0.00%

Root Beer CA-1010F 10910 27%

Simply Vanilla CA-1369 17012 1.88%

Smooth Tobacco CA-1372 17557 0%

Spearmint CA-1052 13418 0%

Strawberries and Cream CA-1013F 4130 0%

Sugar Cookie CA-1355F 15679 12.50%

Sweet Cream CA-1397 17500 0%

Sweet Guava CA-1360 16498 0.25%

Sweet Lychee CA-1365 16722 0%

Sweet Mango CA-1364 16659 0%

Sweet Strawberry CA-1304F 14265 8.50%

Sweet Tangerine CA-1313F 11195 49.68%

Sweet Tea CA-1358F 16267 6.40%

Sweet Watermelon CA-1350F 15523 0%

Toasted Almond CA-1014 4035 0%

True Tobacco CA-1395 17556 0%

V2 Apple Pie CA-1384 17387 0%

V2 Apple Pie NEW CA-1384 18837 0%

V2 Boston Cream Pie CA-1389 17347 0%

V2 Cappuccino CA-1414 17568 0%

V2 Caramel CA-1408 17403 0%

V2 Chocolate Fudge Brownie CA-1386 17388 0%

V2 Cinnamon Danish CA-1409 17367 0%

V2 Double Chocolate CA-1410 17352 0%

V2 French Vanilla CA-1379 17341 0%

V2 Graham Cracker CA-1381 17378 0.18%

V2 Graham Cracker NEW CA-1381 18843 0.18%

V2 Hazelnut CA-1388 17359 0.07%

V2 Lemon Meringue Pie CA-1407 17610 0%

V2 Marshmallow Flavor, N&A Type CA-1426 18411 0%

V2 New York Cheesecake, N&A Type CA-1431 17346 0%

V2 Peaches and Cream CA-1385 17369 2.41%

V2 Peanut Butter CA-1411 17776 0%

V2 Pina Colada CA-1406 17489 0%

V2 Pomegranate CA-1391 17492 2.70%

V2 Popcorn Flavor, N&A Type CA-1425 17607 0%

V2 Raspberry CA-1383 17368 0%

V2 Sugar Cookie CA-1412 17700 0%

Vanilla Bean Ice Cream CA-1422 18368 0%

Vanilla Cupcake CA-1109F 12206 10%

V2 Vanilla Cupcake CA-1413 17702 0%

Vanilla Custard CA-1038 13390 0%

V2 Vanilla Custard CA-1378 17331 0%

Vanilla Whipped Cream CA-1420 18343 5%

Waffle CA-1110 14242 0%

White Coconut CA-1022W.4F 14117 88.32%

Wild Cherry CA-1037 13681 0%

Yellow Peach CA-1403 14252 0.27%

Yogurt Flavor CA-1418 18240 0.02%

Yummy Bears CA-1430 18590 0%